Model | Prime Power | Standby Power | Engine | Alternator | Dimension | |||||
KW | kVA | KW | kVA | Mitsubishi(Made in China) | Stamford | Leroy Somer | L*M*H(mm)(open) | L*M*H(mm)(silent) | download | |
LGMS-687 | 500 | 625 | 550 | 688 | S6R2-PTA-C | HCI544F-S | LSA49.3S4A | 4550*2100*2320 | 5800*2100*2530 | download |
LGMS-725 | 536 | 670 | 580 | 725 | S6R2-PTA-C | HCI544F | LSA49.3S4 | 4550*2100*2320 | 5800*2100*2530 | download |
LGMS-825 | 600 | 750 | 660 | 825 | S6R2-PTAA-C | LVI634B | LSA49.3M65 | 4550*2100*2320 | 5800*2100*2530 | download |
LGMS-1375 | 1000 | 1250 | 1100 | 1375 | S12R-PTA-C | LVI634G | LSA50.2M6 | 5000*2200*2530 | 40HQ | download |
LGMS-1500 | 1100 | 1375 | 1200 | 1500 | S12R-PTA2-C | PI734B | LSA50.2L7 | 5000*2200*2530 | 40HQ | download |
LGMS-1650 | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2-C | PI734C | LSA50.2L8 | 5000*2200*2530 | 40HQ | download |
LGMS-1900 | 1392 | 1740 | 1520 | 1900 | S16R-PTA-C | PI734ES | LSA52.3S5 | 5500*2200*2800 | 40HQ | download |
LGMS-2100 | 1520 | 1900 | 1680 | 2100 | S16R-PTA2-C | PI734E | LSA52.3S6 | 5500*2200*2800 | 40HQ | download |
LGMS-2250 | 1640 | 2050 | 1800 | 2250 | S16R-PTAA2-C | PI734F | LSA52.3S6 | 5820*2200*2800 | 40HQ | download |
HIGH OUTPUT POWER MITSUBISHI DIESEL GENERATOR 500KW-1640KW
Get reliable Mitsubishi diesel generators with high output power from our factory. Choose from 500KW-1640KW for dependable energy solutions." #SEO #PowerGenerators
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours