Model | Prime Power | Standby Power | Engine | Alternator | Dimension& Weight | |||||||
KW | kVA | KW | kVA | Cummins | Stamford | Longen | L*M*H(mm)(open) | KG(open) | L*M*H(mm) (silent) | KG(silent) | download | |
LGCS-24 | 17 | 21 | 19 | 24 | 4B3.9-G11 | S0L2-G1 | WHI184ES | 1750*800*1350 | 750 | 2280*950*1510 | 1100 | download |
LGCS-30 | 22 | 28 | 24 | 30 | 4B3.9-G1 | S0L2-P1 | WHI184F | 1750*800*1350 | 750 | 2280*950*1510 | 1100 | download |
LGCS-30 | 22 | 28 | 24 | 30 | 4B3.9-G2 | S0L2-P1 | WHI184F | 1750*800*1350 | 750 | 2280*950*1510 | 1100 | download |
LGCS-34 | 25 | 31 | 28 | 34 | 4B3.9-G12 | S1L2-J1 | WHI184G | 1750*800*1350 | 750 | 2280*950*1510 | 1100 | download |
LGCS-44 | 32 | 40 | 35 | 44 | 4BT3.9-G1 | S1L2-K1 | WHI224C | 1750*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGCS-44 | 32 | 40 | 35 | 44 | 4BT3.9-G2 | S1L2-K1 | WHI224C | 1750*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGCS-55 | 40 | 50 | 44 | 55 | 4BTA3.9-G2 | S1L2-R1 | WHI224D | 1850*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGCS-66 | 48 | 60 | 53 | 66 | 4BTA3.9-G2 | S1L2-Y1 | WHI224E | 1850*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGCS-83 | 60 | 75 | 66 | 83 | 4BTA3.9-G11 | UCI224G | WHI224F | 1850*800*1350 | 800 | 2280*950*1510 | 1150 | download |
LGCS-110 | 80 | 100 | 88 | 110 | 4BTA3.9-G13 | UCI274C | WHI274C | 2000*800*1350 | 850 | 2500*950*1600 | 1350 | download |
LGCS-110 | 80 | 100 | 88 | 110 | 6BT5.9-G1 | UCI274C | WHI274C | 2200*880*1530 | 1050 | 3000*1050*1740 | 1800 | download |
LGCS-110 | 80 | 100 | 88 | 110 | 6BT5.9-G2 | UCI274C | WHI274C | 2200*880*1530 | 1050 | 3000*1050*1740 | 1800 | download |
LGCS-116 | 84 | 105 | 92 | 116 | 6BT5.9-G2 | UCI274D | WHI274D | 2200*880*1530 | 1050 | 3000*1050*1740 | 1800 | download |
LGCS-127 | 92 | 115 | 101 | 127 | 6BTA5.9-G2 | UCI274D | WHI274D | 2200*880*1530 | 1050 | 3000*1050*1740 | 1800 | download |
LGCS-150 | 112 | 140 | 120 | 150 | 6BTAA5.9-G2 | UCI274E | WHI274E | 2350*880*1530 | 1100 | 3000*1050*1740 | 1850 | download |
LGCS-170 | 124 | 155 | 136 | 170 | 6BTAA5.9-G12 | UCI274F | WHI274F | 2350*880*1530 | 1150 | 3000*1050*1740 | 1900 | download |
LGCS-200 | 145 | 181 | 160 | 200 | 6CTA8.3-G1 | UCI274G | WHI274G | 2400*1000*1710 | 1380 | 3200*1200*1950 | 2800 | download |
LGCS-200 | 145 | 181 | 160 | 200 | 6CTA8.3-G2 | UCI274G | WHI274G | 2400*1000*1710 | 1380 | 3200*1200*1950 | 2800 | download |
LGCS-220 | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | UCI274H | WHI274H | 2500*1000*1710 | 1480 | 3200*1130*1950 | 2900 | download |
LGCS-275 | 200 | 250 | 220 | 275 | 6LTAA8.9-G2 | UCDI274K | WHI274K | 2500*1000*1710 | 1480 | 3400*1180*2080 | 2900 | download |
LGCS-300 | 216 | 270 | 240 | 300 | 6LTAA9.5-G3 | S4L1S-D4 | WHI4D | 2900*1150*1765 | 1800 | 3800*1500*2100 | 3250 | download |
LGCS-350 | 256 | 320 | 280 | 350 | 6LTAA9.5-G1 | S4L1S-E4 | WHI4E | 2900*1130*1820 | 2600 | 3950*1500*2250 | 4100 | download |
LGCS-425 | 310 | 388 | 340 | 425 | 6ZTAA13-G3 | S4L1D-F4 | WHI4G | 2900*1150*1765 | 2600 | 4100*1600*2480 | 4100 | download |
LGCS-475 | 350 | 438 | 380 | 475 | 6ZTAA13-G2 | S4L1D-G4 | WHI5C | 2900*1150*1765 | 2650 | 4100*1600*2480 | 4100 | download |
LGCS-550 | 400 | 500 | 440 | 550 | QSZ13-G3 | S5L1D-C4 | WHI5D | 3200*1400*2200 | 3500 | 4300*1600*2250 | 4800 | download |
LGCS-275 | 200 | 250 | 220 | 275 | MTA11-G2 | UCDI274K | WHI274K | 3050*1150*2000 | 3000 | 3950*1500*2250 | 4500 | download |
LGCS-350 | 250 | 313 | 280 | 350 | MTAA11-G3 | S4L1D-D4 | WHI4ES | 3050*1150*2000 | 3200 | 3950*1500*2250 | 4500 | download |
LGCS-275 | 200 | 250 | 220 | 275 | NT855-GA | UCDI274K | WHI274K | 3050*1150*2000 | 3000 | 3950*1500*2250 | 4500 | download |
LGCS-275 | 200 | 250 | 220 | 275 | NT855-GA1 | UCDI274K | WHI274K | 3050*1150*2000 | 3000 | 3950*1500*2250 | 4500 | download |
LGCS-313 | 220 | 275 | 250 | 313 | NTA855-G1A | S4L1D-D4 | WHI4D | 3050*1150*2000 | 3200 | 3950*1500*2250 | 4500 | download |
LGCS-350 | 250 | 313 | 280 | 350 | NTA855-G1B | S4L1D-D4 | WHI4ES | 3050*1150*2000 | 3200 | 3950*1500*2250 | 4500 | download |
LGCS-375 | 275 | 344 | 300 | 375 | NTA855-G2A | S4L1D-E4 | WHI4FS | 3050*1150*2000 | 3200 | 3950*1500*2250 | 4500 | download |
LGCS-388 | 280 | 350 | 310 | 388 | NTA855-G4 | S4L1D-E4 | WHI4FS | 3050*1150*2000 | 3200 | 3950*1500*2250 | 4500 | download |
LGCS-413 | 300 | 375 | 330 | 413 | NTAA855-G7 | S4L1D-F4 | WHI4F | 3300*1150*2000 | 3400 | 4200*1500*2250 | 4700 | download |
LGCS-450 | N/A | N/A | 360 | 450 | NTAA855-G7A | S4L1D-G4 | WHI5C | 3300*1150*2000 | 3400 | 4200*1500*2250 | 4700 | download |
LGCS-413 | 300 | 375 | 330 | 413 | KTA19-G2 | S4L1D-F4 | WHI4F | 3200*1400*2200 | 3500 | 4300*1600*2250 | 4800 | download |
LGCS-500 | 360 | 450 | 400 | 500 | KTA19-G3 | S4L1D-G4 | WHI5C | 3200*1400*2200 | 3500 | 4300*1600*2250 | 4800 | download |
LGCS-563 | 400 | 500 | 450 | 563 | KTA19-G3A | S5L1D-C4 | WHI5D | 3200*1400*2200 | 3500 | 4300*1600*2250 | 4800 | download |
LGCS-563 | 400 | 500 | 450 | 563 | KTA19-G4 | S5L1D-C4 | WHI5D | 3200*1400*2200 | 3500 | 4300*1600*2250 | 4800 | download |
LGCS-631 | 420 | 525 | 505 | 631 | KTAA19-G5 | S5L1D-D4 | WHI5ES | 3430*1520*2200 | 3600 | 4800*2000*2530 | 5900 | download |
LGCS-650 | 460 | 575 | 520 | 650 | KTAA19-G6 | S5L1D-E4 | WHI5E | 3430*1520*2200 | 3600 | 4800*2000*2530 | 5900 | download |
LGCS-650 | N/A | N/A | 520 | 650 | KTA19-G8 | S5L1D-F4 | WHI5F | 3430*1520*2200 | 3600 | 4800*2000*2530 | 5900 | download |
LGCS-688 | N/A | N/A | 550 | 688 | KTAA19-G6A | S5L1D-F4 | WHI5F | 3430*1520*2200 | 3600 | 4500*2000*2530 | 5900 | download |
LGCS-713 | 520 | 650 | 570 | 713 | QSK19-G4 | S5L1D-F4 | WHI5F | 3430*1520*2200 | 3600 | 4500*2000*2530 | 5900 | download |
LGCS-688 | 500 | 625 | 550 | 688 | KT38-G | S5L1D-F4 | WHI5FS | 4500*1800*2200 | 7500 | 5800*2000*2530 | 10000 | download |
LGCS-788 | 570 | 713 | 630 | 788 | KTA38-G1 | S5L1D-H4 | WHI6B | 4500*1800*2200 | 7500 | 5800*2000*2530 | 10000 | download |
LGCS-825 | 600 | 750 | 660 | 825 | KTA38-G2 | S5L1D-H4 | WHI6B | 4500*1800*2200 | 7500 | 5800*2000*2530 | 10000 | download |
LGCS-888 | 640 | 800 | 710 | 888 | KTA38-G2B | S6L1D-C4 | WHI6C | 4500*1800*2200 | 7500 | 5800*2000*2530 | 10000 | download |
LGCS-1000 | 728 | 910 | 800 | 1000 | KTA38-G2A | S6L1D-D4 | WHI6D | 4500*1800*2200 | 7500 | 5800*2000*2530 | 10000 | download |
LGCS-1100 | 800 | 1000 | 880 | 1100 | KTA38-G5 | S6L1D-E4 | WHI6E | 4500*1800*2200 | 7500 | 5800*2000*2530 | 10000 | download |
LGCS-1250 | N/A | N/A | 1000 | 1250 | KTA38-G9 | S6L1D-G4 | WHI6G | 4500*1800*2200 | 7500 | 20" container | 10000 | download |
LGCS-1375 | 1000 | 1250 | 1100 | 1375 | QSK38-G5 | S6L1D-G4 | WHI6G | 4500*1800*2200 | 7500 | 20" container | 10000 | download |
LGCS-1375 | 1000 | 1250 | 1100 | 1375 | KTA50-G3 | S6L1D-G4 | WHI6G | 4500*1800*2200 | 7500 | 20" container | 10000 | download |
LGCS-1650 | 1100 | 1375 | 1320 | 1650 | KTA50-G8 | S6L1D-H4 | WHI7B | 4900*2100*2530 | 8600 | 40" container | 13800 | download |
LGCS-1650 | 1180 | 1475 | 1320 | 1650 | KTA50-GS8 | S7L1D-C4 | WHI7C | 4900*2100*2530 | 8600 | 40" container | 14000 | download |
LGCS-1875 | 1340 | 1675 | 1500 | 1875 | KTA50-G15X | S7L1D-D4 | WHI7D | 4900*2100*2530 | 8600 | 40" container | 14000 | download |
HIGH QUALITY CUMMIND DIESEL GENERATOR 20kVA-1675kVA
Get reliable power with our high quality Cummins diesel generator 20kVA-1675kVA. We are a factory committed to providing top-notch generators."
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours