General technical data | LG—250/150 |
Rated Power | 250kVA |
Energy storage capacity | 150kwh |
Rated voltage | 400V |
Frequency | 50HZ/60HZ |
Battery system Voltage(DC Voltage in) | 600-900V |
Rated AC current (A) | 360A |
Noise level dB at 7m | 65dB |
cooling type | Industrial Air condition & fans |
PCS | |
AC off gird voltage | 400V |
Voltage adjustable range | ±10% |
Off-grid output THDU | ≤3% |
PCS compose(single power&quantity) | 250kVA*1 |
Isolation mode | industrial frequency transformer |
Working mode | Isloated island or parallel |
Max efficiency | 98.20% |
DC system | |
Cell type | Lithium iron LiFePO4 |
Single cell Volt&Current | 3.2/210 |
Battery package voltage | 51.2V |
Battery package capacity AH | 210AH |
Continuous charge and discharge ratio | ≤1C |
Life time 70% DoD Cycles | 5000 |
System power capacity | 150kw.h |
Combination mode | 16 in series |
System DC rated voltage | 716.8 |
System DC voltage range | 582.4-806.4 |
Others | |
Working temperature | ‘-20 ℃ to 50 ℃, machines exceeding 45℃ will experience power loss |
Storage temperature | -30 ℃ to 55 ℃ |
Humidity | 0-95% no condensing |
Altitude | ≤5000m, above 3000m power derating |
Protection grade | IP54 |
communication protocol | Modbus-RUT, Modbus-TCP |
Communication mode | RS485, Ether net, Dry contact |
Standard | GB/T 36276, IEC62619 |
Size | 2400*1620*2300mm |
Weight | 3000kgs |
NEW ENERGY BATTERY ENERGY STORAGE SYSTEM (BESS)
Get reliable and efficient energy storage solutions with our NEW ENERGY BATTERY ENERGY STORAGE SYSTEM (BESS). Manufactured in our top-quality factory.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours