Model | Prime Power | Standby Power | Engine | Alternator | Dimension& Weight | |||||||
KW | kVA | KW | kVA | Perkins | LSA | Longen | L*M*H(mm) (open) | KG (open) | L*M*H(mm) (silent) | KG (silent) | download | |
LGPL-10 | 7.2 | 9 | 8 | 10 | 403D-11G | LSA 40 VS1 | WHI164B | 1200*700*1100 | 450 | 1700*850*1100 | 650 | download |
LGPL-13 | 10 | 12.5 | 11 | 13.8 | 403D-15G | LSA 40 VS2 | WHI164C | 1200*700*1100 | 450 | 1700*850*1100 | 650 | download |
LGPL-15 | 12 | 15 | 13.2 | 16.5 | 403A-15G2 | LSA 40 S3 | WHI164D | 1200*700*1100 | 450 | 1700*850*1100 | 650 | download |
LGPL-22 | 16 | 20 | 17.6 | 22 | 404D-22G | LSA 40 M5 | WHI184ES | 1400*700*1100 | 550 | 1900*850*1100 | 750 | download |
LGPL-33 | 24 | 30 | 26.4 | 33 | 1103A-33G | LSA 42.3 VS3 | WHI184G | 1700*800*1250 | 750 | 2280*950*1510 | 950 | download |
LGPL-50 | 36 | 45 | 40 | 50 | 1103A-33TG1 | LSA 42.3 M7 | WHI224C | 1700*800*1250 | 800 | 2280*950*1510 | 1000 | download |
LGPL-66 | 48 | 60 | 52.8 | 66 | 1103A-33TG2 | LSA 42.3 L9 | WHI224E | 1700*800*1250 | 880 | 2280*950*1510 | 1100 | download |
LGPL-72 | 52 | 65 | 57.2 | 71.5 | 1104A-44TG1 | LSA44.3 S2 | WHI224E | 1900*800*1250 | 980 | 2500*950*1510 | 1300 | download |
LGPL-88 | 64 | 80 | 70.4 | 88 | 1104A-44TG2 | LSA44.3 S3 | WHI224F | 1900*800*1250 | 980 | 2500*950*1510 | 1300 | download |
LGPL-110 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | LSA44.3 S5 | WHI274C | 1900*800*1250 | 1100 | 2500*950*1510 | 1450 | download |
LGPL-150 | 109 | 136 | 120 | 150 | 1106A-70TG1 | LSA44.3 M8 | WHI274ES | 2300*900*1550 | 1350 | 3100*1100*1610 | 1800 | download |
LGPL-165 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | LSA44.3 L10 | WHI274F | 2300*900*1550 | 1400 | 3100*1100*1610 | 1850 | download |
LGPL-200 | 144 | 180 | 160 | 200 | 1106A-70TAG3 | LSA44.3 VL13 | WHI274G | 2500*900*1600 | 1500 | 3100*1200*1610 | 1950 | download |
LGPL-228 | 166 | 208 | 183 | 228 | 1106A-70TAG4 | LSA44.3 VL14 | WHI274H | 2500*900*1600 | 1500 | 3100*1200*1610 | 2100 | download |
LGPL-220 | 160 | 200 | 176 | 220 | 1206A-E70TTAG1 | LSA44.3 VL14 | WHI274H | 2600*950*1700 | 1950 | 3600*1200*2050 | 2800 | download |
LGPL-250 | 184 | 230 | 202.4 | 253 | 1206A-E70TTAG2 | LSA46.3 S4 | WHI274J | 2600*950*1700 | 1950 | 3600*1200*2050 | 2800 | download |
LGPL-275 | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 | LSA46.3 S5 | WHI274K | 3000*1100*1700 | 2600 | 4200*1300*2250 | 3600 | download |
LGPL-132EV | 96 | 120 | 105.6 | 132 | 1204J-E44TTAG2 | LSA44.3 M6 | WHI274ES | 2600*950*1700 | 1950 | 3600*1200*2050 | 2800 | download |
LGPL-220EV | 160 | 200 | 176 | 220 | 1206J-E70TTAG3 | LSA44.3 VL14 | WHI274H | 3000*1100*1700 | 2600 | 4200*1300*2250 | 3600 | download |
LGPL-220EV | 160 | 200 | 176 | 220 | 1206J-E70TTAG4 | LSA44.3 VL14 | WHI274H | 3000*1100*1700 | 2600 | 4200*1300*2250 | 3600 | download |
LGPL-275 | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | LSA46.3 S5 | WHI274K | 2600*950*1700 | 1950 | 3600*1200*2050 | 2800 | download |
LGPL-385 | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | LSA46.3 L11 | WHI4FS | 3300*1140*2200 | 3300 | 4300*1600*2250 | 4700 | download |
LGPL-440 | 320 | 400 | 352 | 440 | 2206C-E13TAG3 | LSA47.3 S4 | WHI4G | 3300*1140*2200 | 3300 | 4300*1600*2250 | 4700 | download |
LGPL-500 | 364 | 455 | 400 | 500 | 2506C-E15TAG1 | LSA47.3 S5 | WHI5C | 3500*1400*2200 | 3800 | 4600*1700*2370 | 5300 | download |
LGPL-550 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | LSA47.3 M7 | WHI5D | 3500*1400*2200 | 3800 | 4600*1700*2370 | 5300 | download |
LGPL-660 | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | LSA47.3 L9 | WHI5E | 3500*1600*2200 | 4600 | 4600*2100*2450 | 5800 | download |
LGPL-715 | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | LSA47.3 L10 | WHI5FS | 3500*1600*2200 | 4600 | 4600*2100*2450 | 5800 | download |
LGPL-440 | 320 | 400 | 352 | 440 | 2206D-E13TAG3 | LSA47.3 S4 | WHI4G | 3500*1400*2200 | 3800 | 4600*1700*2370 | 5300 | download |
LGPL-550 | 400 | 500 | 440 | 550 | 2506D-E15TAG2 | LSA47.3 M7 | WHI5D | 3500*1400*2200 | 3800 | 4600*1700*2370 | 5300 | download |
LGPL-825 | 600 | 750 | 660 | 825 | 4006-23TAG2A | LSA49.3 M6 | WHI6B | 4000*1800*2450 | 6100 | 5500*2100*2450 | 7700 | download |
LGPL-880 | 640 | 800 | 704 | 880 | 4006-23TAG3A | LSA49.3 M8 | WHI6C | 4000*1800*2450 | 6100 | 5500*2100*2450 | 7700 | download |
LGPL-990 | 720 | 900 | 792 | 990 | 4008TAG1A | LSA49.3 L9 | WHI6D | 4750*2100*2250 | 7500 | 5800*2000*2450 | 10000 | download |
LGPL-1125 | 800 | 1000 | 880 | 1100 | 4008TAG2A | LSA49.3 L10 | WHI6E | 4750*2100*2250 | 7500 | 5800*2000*2450 | 10000 | download |
LGPL-1238 | 900 | 1125 | 990 | 1238 | 4008-30TAG3 | LSA50.2 M6 | WHI6F | 4500*1800*2250 | 9900 | 20" container | 12400 | download |
LGPL-1375 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | LSA50.2 M6 | WHI6G | 4500*1800*2250 | 9900 | 20" container | 12400 | download |
LGPL-1650 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | LSA50.2 L8 | WHI7C | 4500*1800*2250 | 10700 | 20" container | 13200 | download |
LGPL-1875 | 1364 | 1752 | 1500 | 1875 | 4012-46TAG3A | LSA52.3 S5 | WHI7D | 5200*2100*2650 | 10700 | 40" container | 15700 | download |
LGPL-2000 | 1480 | 1850 | 1600 | 2000 | 4016TAG1A | LSA52.3 S5 | WHI7E | 5200*2100*2650 | 11700 | 40" container | 16700 | download |
LGPL-2200 | 1600 | 2000 | 1760 | 2200 | 4016TAG2A | LSA52.3 S6 | WHI7F | 5200*2100*2650 | 11700 | 40" container | 16700 | download |
LGPL-2500 | 1800 | 2250 | 2000 | 2500 | 4016-61TRG3 | LSA52.3 L9 | WHI7G | 5200*2100*2650 | 13000 | 40" container | 17700 | download |
POPULAR PERKINS DIESEL GENERATOR 7KW-1800KW
Get the best deals on popular Perkins diesel generators ranging from 7KW to 1800KW. Shop direct from the factory for reliable power solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours